195.66.158.0/23
in table master
Network | 195.66.158.0/23 |
Gateway | 185.1.123.11 PRIMARY |
From Protocol | b_otenet163 |
Age | 2019-12-05 04:22:25 |
Metric | 100 |
Type | BGP unicast univ |
BGP :: AS Path | 6799 15439 15439 15439 15439 39062 |
BGP :: Next Hop | 185.1.123.11 |
BGP :: MED | 0 |
BGP :: Local Pref | 100 |
BGP :: Communities |
50745:0 50745:112 50745:8280 50745:39505 50745:48172 50745:57794 50745:65111 |