213.140.137.0/24
in table master
Network | 213.140.137.0/24 |
Gateway | 185.1.123.26 PRIMARY |
From Protocol | b_dataways139 |
Age | 2019-11-21 20:06:27 |
Metric | 100 |
Type | BGP unicast univ |
BGP :: AS Path | 15544 |
BGP :: Next Hop | 185.1.123.26 |
BGP :: MED | 10 |
BGP :: Local Pref | 100 |
BGP :: Communities |
15544:4220 15544:8120 50745:65000 50745:65111 |
Network | 213.140.137.0/24 |
Gateway | 185.1.123.27 NOT PRIMARY |
From Protocol | b_dataways145 |
Age | 2019-11-21 20:06:25 |
Metric | 100 |
Type | BGP unicast univ |
BGP :: AS Path | 15544 |
BGP :: Next Hop | 185.1.123.27 |
BGP :: MED | 30 |
BGP :: Local Pref | 100 |
BGP :: Communities |
15544:4220 15544:8120 50745:65000 50745:65111 |